We released the latest Exhibitor Services Manual as below. Please download these Application Forms and send to the SCAJ2010 Secretariat by FAX (+81-3-5807-3019).
Application deadline : Tuesday, August 10, 2010
*Please click the image for more big size(PDF).
*Floor Plan is subject to change without notification.
update 27 Jul. 2010
| No. | Exhibitors List (Alphabetical Order) |
|---|---|
| 21 | ACT, INC. |
| S-6 | All Next Inc. |
| 24 | Alliance for Coffee Excellence / Cup of Excellence |
| E-2 | ASAHIYA BOOK STORES |
| 8 | ASERCA-SAGARPA CONSEJERIA AGROPECUARIA DE MEXICO EN JAPON |
| S-7 | Asociacion de Cafes Especiales de Honduras(ACEH) |
| 29 | Bach Kaffee |
| 31 | BODUM JAPAN CO., LTD. |
| 20 | Brazil Specialty Coffee Association |
| 45 | BREWMATIC JAPAN LTD. |
| 27 | Buhler K.K. / Petroncini |
| 15 | C&C CO., Ltd. |
| 30 | Café de Costa Rica (Costa Rican Coffee Institute) |
| 12 | CAFÉ DE PANAMA |
| S-2 | Cafegoods Co., Ltd. |
| 19 | CERRAD COFFEE&COMPANY Ltd. |
| 41 | COFFEE BOARD OF INDIA |
| 18 | COFFEE SYPHON CO., LTD. |
| S-4 | Coffindo PT. |
| 36 | DATERRA |
| 59 | DCS CO., Ltd. |
| 52 | DEHONG HOGOOD COFFEE CO., LTD. |
| S-3 | De'Longhi Japan Corp. |
| 14 | ECOM Coffee Group |
| 54 | EVERPURE JAPAN, INC. |
| S-1 | FBC International Inc. |
| 60 | FMI Corporation |
| 13 | Franke Coffee Systems Japan Ltd. |
| 63 | FUJIKOUKI CO., LTD. |
| 51 | Greenfolia&LumbaLumba |
| 33 | Guatemalan Coffees / Anacafé |
| 17 | HARIO GLASS CO., LTD. |
| 56 | HORIGUCHI COFFEE |
| 50-1 | Imedia Café - Café Granja Esperanza |
| 39 | IMEX CORPORARION & Century Friend Co., Ltd. |
| 4 | Jamaica Coffee Exporters Association |
| 1 | Japan External Trade Organization (JETRO) /Eastern African Fine Coffees Association(EAFCA) |
| 40 | Kalita Co., Ltd. |
| 55 | KITAZAWA SANGYO CO., LTD. |
| 65 | K-SYSTEM GMBH |
| 49 | LUCKY i CREMAS CO., LTD. |
| S-5 | MacMa Japan Co., Ltd. |
| 43 | Magna Inc. |
| E-3 | MAKINO SEIKAN Co., Ltd. |
| 44 | Maruka Corporation |
| 32 | MARUYAMA COFFEE |
| 62 | MEISUI, CO., LTD. |
| 35 | Melitta Japan Ltd. |
| 26 | Mercanta-The Coffee Hunter |
| 25 | MIKATAJUKU |
| 10 | National Federation of Coffee Growers of Colombia(F.N.C.) |
| 50-2 | Nicaragua Coffee, M&C Co., Ltd. |
| 48 | NICHIFUTSU BOEKI K.K. |
| 9 | Nihon Saeco K.K. |
| 37 | Nippon Coffee Trading Co., Ltd. |
| 47 | NORTHERN COMMERCIAL, LTD. |
| 34 | OGAWA COFFEE Co., Ltd. |
| 11 | PROBAT-WERKE and DKSH JAPAN K.K. |
| 22 | PT ANEKA COFEE INDUSTORY |
| E-5 | Rainforest Alliance |
| E-1 | RUSHRUN CO., Ltd. |
| 28 | S.ISHIMITSU & CO., LTD. / US FOODS & CO., LTD. |
| 46 | SANYO SANGYO CO., LTD. |
| 58 | SAZA COFFEE Co., Ltd. |
| 3 | The Republic of Rwanda |
| 61 | TOEI Kogyo Co., Ltd. |
| 53 | TOKAN KOGYO CO., LTD. |
| 42 | TOYO BEVERAGE, K.K. |
| 7 | Trabocca B.V. |
| 16 | UCC UESHIMA COFFEE CO., LTD. |
| 5 | UGANDA COFFEE DEVELOPMENT AUTHORITY/KATO INVESTMENTS LIMITED INC. |
| 38 | UTZ CERTIFIED Good Inside |
| 6 | VOLCAFE Specialty Coffee |
| 23 | WATARU & CO., LTD. |
| 64 | WEGA S.R.L. |
| S-8 | WESTERN UNITED STATES AGRICULTURAL TRADE ASSOCIATION (WUSATA) |
| 57 | WMF Japan Corp. |
| E-4 | Yamani Package Co., Ltd. |
| 2 | Zambia Coffee Growers' Association Ltd. |


